What the brand says
The product name describes the brand’s positioning. A claim-by-claim assessment for this exact product has not yet been completed.
Brand product reference · Pack artwork and size may differ from the pictured image.
Sunscreen · Skincare
A sunscreen listed with SPF 50+ PA++++. Follow the product label for application and use.
A sunscreen listed with SPF 50+ PA++++. Follow the product label for application and use.
Product identity, formula references, independent evidence, customer experience and retailer prices answer different questions. Missing data is labelled and is not treated as a negative rating.
The full source list stays on Beaut.in. Search the names below; open an explanation when it is mapped in our ingredient library.
Aqua, Dibutyl Adipate, Propanediol, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Polymethylsilsesquioxane, Ethylhexyl Triazone, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (nano), Niacinamide, Coco-Caprylate/Caprate, Caprylyl Methicone, Diethylhexyl Butamido Triazone, Glycerin, 1,2-Hexanediol, Butylene Glycol, Pentylene Glycol, Behenyl Alcohol, Poly C10-30 Alkyl Acrylate, Polyglyceryl-3 Methylglucose Distearate, Decyl Glucoside, Oryza Sativa Extract, Tromethamine, Carbomer, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Sodium Stearoyl Glutamate, Polyacrylate Crosspolymer-6, Ethylhexylglycerin, Adenosine, Xanthan Gum, T-Butyl Alcohol, Tocopherol, Oryza Sativa Germ Extract, Camellia Sinensis Leaf Extract, Aspergillus Ferment, Bacillus/Soybean Ferment Extract, Cocos Nucifera Fruit Extract, Lactobacillus/Pumpkin Ferment Extract, Lactobacillus/Rice Ferment, Macrocystis Pyrifera Extract, Monascus/Rice Ferment, Panax Ginseng Root Extract, Saccharomyces/Rice Ferment Filtrate, Saccharum Officinarum Extract.
| # | Source ingredient name | What we have documented |
|---|---|---|
| 01 | Solvent | |
| 02 | Dibutyl Adipate | Role not yet mapped in the Beaut.in library |
| 03 | Solvent · Viscosity Controlling | |
| 04 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Role not yet mapped in the Beaut.in library |
| 05 | Polymethylsilsesquioxane | Role not yet mapped in the Beaut.in library |
| 06 | Ethylhexyl Triazone | Role not yet mapped in the Beaut.in library |
| 07 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol (nano) | Role not yet mapped in the Beaut.in library |
| 08 | Smoothing | |
| 09 | Coco-Caprylate/Caprate | Role not yet mapped in the Beaut.in library |
| 10 | Caprylyl Methicone | Role not yet mapped in the Beaut.in library |
| 11 | Diethylhexyl Butamido Triazone | Role not yet mapped in the Beaut.in library |
| 12 | Denaturant · Hair Conditioning · Humectant · Oral Care · Skin Protecting · Solvent · Viscosity Controlling · Perfuming · Fragrance · Skin Conditioning - Humectant | |
| 13 | 1,2-Hexanediol | Role not yet mapped in the Beaut.in library |
| 14 | Humectant · Fragrance · Skin Conditioning · Solvent · Viscosity Controlling | |
| 15 | Pentylene Glycol | Role not yet mapped in the Beaut.in library |
| 16 | Behenyl Alcohol | Role not yet mapped in the Beaut.in library |
| 17 | Poly C10-30 Alkyl Acrylate | Role not yet mapped in the Beaut.in library |
| 18 | Polyglyceryl-3 Methylglucose Distearate | Role not yet mapped in the Beaut.in library |
| 19 | Decyl Glucoside | Role not yet mapped in the Beaut.in library |
| 20 | Oryza Sativa Extract | Role not yet mapped in the Beaut.in library |
| 21 | Tromethamine | Role not yet mapped in the Beaut.in library |
| 22 | Emulsion Stabilising · Gel Forming · Viscosity Controlling | |
| 23 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Role not yet mapped in the Beaut.in library |
| 24 | Sodium Stearoyl Glutamate | Role not yet mapped in the Beaut.in library |
| 25 | Polyacrylate Crosspolymer-6 | Role not yet mapped in the Beaut.in library |
| 26 | Ethylhexylglycerin | Role not yet mapped in the Beaut.in library |
| 27 | Adenosine | Role not yet mapped in the Beaut.in library |
| 28 | Binding · Surfactant - Emulsifying · Emulsion Stabilising · Gel Forming · Skin Conditioning · Surfactant - Cleansing · Viscosity Controlling | |
| 29 | T-Butyl Alcohol | Role not yet mapped in the Beaut.in library |
| 30 | Antioxidant · Fragrance · Skin Conditioning - Miscellaneous · Skin Conditioning - Occlusive | |
| 31 | Oryza Sativa Germ Extract | Role not yet mapped in the Beaut.in library |
| 32 | Camellia Sinensis Leaf Extract | Role not yet mapped in the Beaut.in library |
| 33 | Aspergillus Ferment | Role not yet mapped in the Beaut.in library |
| 34 | Bacillus/Soybean Ferment Extract | Role not yet mapped in the Beaut.in library |
| 35 | Cocos Nucifera Fruit Extract | Role not yet mapped in the Beaut.in library |
| 36 | Lactobacillus/Pumpkin Ferment Extract | Role not yet mapped in the Beaut.in library |
| 37 | Lactobacillus/Rice Ferment | Role not yet mapped in the Beaut.in library |
| 38 | Macrocystis Pyrifera Extract | Role not yet mapped in the Beaut.in library |
| 39 | Monascus/Rice Ferment | Role not yet mapped in the Beaut.in library |
| 40 | Panax Ginseng Root Extract | Role not yet mapped in the Beaut.in library |
| 41 | Saccharomyces/Rice Ferment Filtrate | Role not yet mapped in the Beaut.in library |
| 42 | Saccharum Officinarum Extract. | Role not yet mapped in the Beaut.in library |
Names and ordering follow the recorded source. Ingredient names do not reveal undisclosed concentrations or establish finished-product performance. An unmapped role means our explanation is pending.
The product name describes the brand’s positioning. A claim-by-claim assessment for this exact product has not yet been completed.
No independent finished-product test has been assessed for this record. Ingredient information alone does not verify the product’s advertised results.
Verified customer reviews are not connected. Beaut.in has not assigned a star rating or a quality score.
No discrepancy recorded. This does not establish completeness or a match to every batch.
Directions, warnings, skin-type suitability, origin, manufacturer, importer and shelf-life should be transcribed from the exact Indian pack or an exact verified listing. These fields are not yet verified in this report; generic directions have not been substituted.
Purchase links are kept here. Confirm the selected size, pack, seller and final payable price before buying.
Source-listed reference; recheck this exact pack and final payable price.
Buy at Tira ↗These are dated listing references, not a live best-price claim. Shipping, coupons, memberships and delivery availability can change the payable total. Current stock is not continuously monitored. No affiliate commission is configured.
Explore alternatives from other brands, then compare exact variants. Shared purpose does not establish an identical formula, a verified dupe or suitability.
Catalogue identity: Tira · checked 2026-10-27.
Formula reference: https://ie.beautyofjoseon.com/pages/relief-sun-cpnp-scpn-information · Official European market formula reference; not matched to an Indian pack.
Evidence links are for attribution. Purchase options are grouped above. This is a growing reference record, not a complete assessment of every Indian batch.